Approved medicines for use in fish
Published:
|
Updated:
Changes
Pharmaceuticals and vaccines holding Marketing authorisation (MA) in Norway. Not all products may actually be marketed.
Page contents
Approved pharmaceutical for fish
Anaesthetics
| Product name | Active ingredient(s) | MA holder | Fish species | MA number |
| Aqui-S vet. concentrate for bath solution 540 mg/ml | isoeugenol | Intervet/MSD Animal Health | Salmon and rainbow trout | 10/8077 |
| Benzoak vet. concentrate for bath solution 200 mg/ml | benzocaine | Stim A/S | Salmon and trout | 1997/04919 |
| Benzorion vet. concentrate for bath solution 200 mg/m | benzocaine | Orion Corporation - Espoo | Salmon and trout | 17/12018 |
| Finquel vet. powder for bath solution 1000 mg/g | tricaine | Intervet/MSD Animal Health | Salmon, rainbow trout and cod | 02/1257 |
| Tricaine Pharmaq vet. powder for bath solution1000 mg/g | tricaine | Pharmaq | Finfish | 12/8906 |
| Cereka vet. (former Nytox vet) powder for bath solution 1000 mg/g | tricaine | Virbac | Finfish including ornamental fish | 19/13226 |
| Optomease vet. concentrate for bath solution 200 mg/ml | benzocaine | Virbac S.A. | Salmon and rainbow trout | 19/12864 |
| Syncain vet. powder for bath solution 1000 mg/g | tricaine | Elara Pharmaservice | Atlantic salmon, rainbow trout, and cod | 20/13565 |
Antibacterials
| Product name | Active ingredient(s) | MA holder | Fish species | MA number |
|---|---|---|---|---|
| Aquaflor vet premix 50% for medicated feed | florfenicol | Intervet/MSD Animal Health | Salmon | 0000/07969 |
Antifungal
| Product name | Active ingredient(s) | MA holder | Fish species | MA number |
|---|---|---|---|---|
| Pyceze concentrate for bath solution 500 mg/ml | bronopol | CZ vaccines | Salmon and rainbow trout | 08/5820 |
Sea lice treatment
|
Product name |
Active ingredient(s) | MA holder | fish species | MA number |
|---|---|---|---|---|
| Alpha Max vet solution 10 mg/ml | deltamethrin | Pharmaq | Atlantic salmon and rainbow trout | 1999/08073 |
| Paramove concentrate forbath solution 49,5 % w/w | hydrogen peroxide | Solvay Chemicals International | Salmon | 11/8486 |
| Releeze (former Lepsidon)ve.t medicated pellets 0,6g/kg | diflubenzuron | Ewos | Salmon | 1995/01687 |
| Salmosan vet 500 mg/g powder for suspension | azamethiphos | Benchmark Animal Health Norway | Atlantic salmon | 13/9892 |
| Slice vet premix 0,2% for medicated feed | emamectin | Intervet/MSD Animal Health | Salmon and rainbow trout | 1999/04254 |
| Ectosan vet 1000 mg/g powder for suspension | imidacloprid | Benchmark Animal Health Norway | Atlantic salmon | 20/13358 |
Approved vaccines for fish
| Product name | Active ingredient(s) | MA holder | Fish species | MA number |
|---|---|---|---|---|
| Alpha ERM Salar (suspension for bath treatment) | Yersinia ruckeri serovar O1b | Pharmaq | Salmon | 14/10238 |
| Alpha ERM Salar (suspension for injection) | Yersinia ruckeri serovar O1b | Pharmaq | Salmon | 19/12915 |
| Alpha Ject 3000 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a | Pharmaq | Salmon | 07/5472 |
| Alpha Ject 6-2 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a, Vibrio salmonicida, Moritella viscosa, IPN-virus | Pharmaq | Salmon | 02/1370 |
| Alpha Ject micro 1 PD | Salmon pancreas disease virus (SPDV) | Pharmaq | Salmon | 14/10332 |
| Alpha Ject micro 5 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a, Vibrio salmonicida, Moritella viscosa | Pharmaq | Atlantc salmon | 21/14286 |
| Alpha Ject Micro 6 | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a, Vibrio salmonicida, Moritella viscosa, IPN-virus | Pharmaq | Salmon | 11/8504 |
| Alpha Ject Moritella | Moritella viscosa, AL 21355 | Pharmaq | Atlantic salmon | 21/14504 |
| Alpha Ject micro 7 ILA | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarum serovar O1, Listonella anguillarum serovar O2a, Vibrio salmonicida, Moritella viscosa, IPN-virus, ILAvirus | Pharmaq | Salmon | 17/11914 |
| Flavo AVM6* | Aeromonas salmonicida subsp.salmonicida, Vibrio salmonicida,Listonella anguillarum serotype O1,Listonella anguillarum serotypeO2a, Moritella viscosa,Flavobacterium psychrophilum, AL20055 | Pharmaq | Rainbow trout | |
| Clynav | DNA plasmid coding for salmon pancreas disease virus proteins | Intervet/MSD Animal Health | Salmon | EU/2/16/197/001 |
| Pentium Forte Plus vet | Aeromonas salmonicida subsp.salmonicida, Listonella anguillarumserovar O1, Listonella anguillarumserovar O2a, Vibrio salmonicida,Moritella viscosa, IPNV | Intervet/MSD Animal Helath | Salmon | 07/4936 |
| Aquavac 6 vet. | IPNV serotype Sp, Aeromonassalmonicida subsp. salmonicida,Vibrio salmonicida, Vibrioanguillarum serotype O1, Vibrioanguillarum serotype O2a,Moritella viscosa | Intervet/MSD Animal Health | Salmon | 15/10717 |
| Aquavac Relera vet | Yersinia ruckeri serovar I, Yersiniaruckeri biotype EX5 | Intervet/MSD Animal Health | Rainbow trout | 07/5597 |
| Aquavac YER vet | Yersinia ruckeri serotype O1 (Hagermann stamme Type I) | Intervet/MSD Animal Health | Atlantic salmon | 20/13533 |
| Icthiovac ERM | Yersinia ruckeri serotype O1 (biotype 1), Yersinia ruckeri serotype O2 (biotype 1), Yersinia ruckeri serotype O1 (biotype 2) | Laboratorios Hipra | Atlantic salmon | EU/2/24/330/001 |
* General excemption from marketing authorisation